Volleyball State Meet 2025
Hooghly
Gold 5
Silver 1
bronze 0
Cooch Behar
Gold 1
Silver 0
bronze 0
North 24 Parganas
Gold 0
Silver 3
bronze 1
# 8
| Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 3 | 0 | 3 | 1 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 4 | 0 | 1 | 1 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 5 | 0 | 1 | 1 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 6 | 0 | 0 | 1 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 7 | 0 | 0 | 1 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 8 | 0 | 0 | 1 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |