Taekwondo State Meet 2025
Howrah
Gold 11
Silver 5
bronze 8
Jalpaiguri
Gold 10
Silver 7
bronze 12
Purulia
Gold 10
Silver 4
bronze 8
# 18
| Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 05 | 08 | 24 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | 10 | 07 | 12 | 29 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | 10 | 04 | 08 | 22 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | 08 | 08 | 11 | 27 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | 05 | 08 | 12 | 25 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | 05 | 03 | 09 | 17 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 7 | 04 | 06 | 14 | 24 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 8 | 03 | 06 | 07 | 16 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 9 | 02 | 08 | 05 | 15 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 10 | 02 | 02 | 05 | 09 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 11 | 01 | 02 | 04 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 12 | 01 | 01 | 07 | 09 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 13 | 01 | 00 | 04 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 14 | 00 | 01 | 07 | 08 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 15 | 00 | 01 | 04 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 16 | 00 | 01 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 17 | 00 | 00 | 02 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 18 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 03 | 01 | 00 | 04 | |
| 2 | 03 | 00 | 01 | 04 | |
| 3 | 02 | 02 | 04 | 08 | |
| 4 | 01 | 01 | 02 | 04 | |
| 5 | 00 | 01 | 02 | 03 | |
| 6 | 00 | 01 | 01 | 02 | |
| 7 | 00 | 01 | 01 | 02 | |
| 8 | 00 | 01 | 01 | 02 | |
| 9 | 00 | 01 | 00 | 01 | |
| 10 | 00 | 00 | 02 | 02 | |
| 11 | 00 | 00 | 02 | 02 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 02 | 01 | 00 | 03 | |
| 2 | 01 | 01 | 01 | 03 | |
| 3 | 01 | 00 | 01 | 02 | |
| 4 | 01 | 00 | 00 | 01 | |
| 5 | 01 | 00 | 00 | 01 | |
| 6 | 01 | 00 | 00 | 01 | |
| 7 | 00 | 01 | 02 | 03 | |
| 8 | 00 | 01 | 02 | 03 | |
| 9 | 00 | 01 | 01 | 02 | |
| 10 | 00 | 01 | 01 | 02 | |
| 11 | 00 | 01 | 00 | 01 | |
| 12 | 00 | 00 | 04 | 04 | |
| 13 | 00 | 00 | 01 | 01 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 03 | 02 | 01 | 06 | |
| 2 | 03 | 01 | 01 | 05 | |
| 3 | 02 | 02 | 03 | 07 | |
| 4 | 01 | 03 | 01 | 05 | |
| 5 | 01 | 02 | 02 | 05 | |
| 6 | 01 | 01 | 01 | 03 | |
| 7 | 01 | 00 | 02 | 03 | |
| 8 | 01 | 00 | 01 | 02 | |
| 9 | 00 | 02 | 01 | 03 | |
| 10 | 00 | 00 | 04 | 04 | |
| 11 | 00 | 00 | 03 | 03 | |
| 12 | 00 | 00 | 02 | 02 | |
| 13 | 00 | 00 | 01 | 01 | |
| 14 | 00 | 00 | 01 | 01 | |
| 15 | 00 | 00 | 01 | 01 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 03 | 02 | 03 | 08 | |
| 2 | 03 | 02 | 02 | 07 | |
| 3 | 01 | 02 | 02 | 05 | |
| 4 | 01 | 01 | 04 | 06 | |
| 5 | 01 | 01 | 02 | 04 | |
| 6 | 01 | 01 | 00 | 02 | |
| 7 | 01 | 00 | 02 | 03 | |
| 8 | 01 | 00 | 00 | 01 | |
| 9 | 01 | 00 | 00 | 01 | |
| 10 | 00 | 02 | 01 | 03 | |
| 11 | 00 | 01 | 00 | 01 | |
| 12 | 00 | 01 | 00 | 01 | |
| 13 | 00 | 00 | 04 | 04 | |
| 14 | 00 | 00 | 02 | 02 | |
| 15 | 00 | 00 | 01 | 01 | |
| 16 | 00 | 00 | 01 | 01 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 03 | 02 | 02 | 07 | |
| 2 | 03 | 01 | 01 | 05 | |
| 3 | 02 | 01 | 03 | 06 | |
| 4 | 02 | 01 | 02 | 05 | |
| 5 | 00 | 01 | 03 | 04 | |
| 6 | 00 | 01 | 01 | 02 | |
| 7 | 00 | 01 | 01 | 02 | |
| 8 | 00 | 01 | 00 | 01 | |
| 9 | 00 | 01 | 00 | 01 | |
| 10 | 00 | 00 | 03 | 03 | |
| 11 | 00 | 00 | 01 | 01 | |
| 12 | 00 | 00 | 01 | 01 | |
| 13 | 00 | 00 | 01 | 01 | |
| 14 | 00 | 00 | 01 | 01 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 03 | 01 | 01 | 05 | |
| 2 | 02 | 02 | 02 | 06 | |
| 3 | 01 | 04 | 01 | 06 | |
| 4 | 01 | 01 | 02 | 04 | |
| 5 | 01 | 01 | 01 | 03 | |
| 6 | 01 | 01 | 00 | 02 | |
| 7 | 01 | 00 | 03 | 04 | |
| 8 | 01 | 00 | 02 | 03 | |
| 9 | 00 | 01 | 01 | 02 | |
| 10 | 00 | 00 | 03 | 03 | |
| 11 | 00 | 00 | 02 | 02 | |
| 12 | 00 | 00 | 02 | 02 | |
| 13 | 00 | 00 | 01 | 01 | |
| 14 | 00 | 00 | 01 | 01 |