Table Tennis State Meet 2025

North 24 Parganas
Gold 3
Silver 2
bronze 3

South Kolkata
Gold 2
Silver 0
bronze 1

Siliguri
Gold 1
Silver 1
bronze 0
# 6
Rank | Team | Gold | Silver | Bronze | Total | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | 02 | 03 | 08 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | 02 | 00 | 01 | 03 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3 | 01 | 01 | 00 | 02 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4 | 00 | 01 | 01 | 02 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5 | 00 | 01 | 01 | 02 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6 | 00 | 01 | 00 | 01 | ||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 01 | 02 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 00 | 01 | |
3 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 00 | 01 | |
3 | 00 | 00 | 01 | 01 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 00 | 01 | 01 | 02 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 01 | 02 | |
2 | 00 | 01 | 00 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 01 | 02 | |
2 | 00 | 01 | 00 | 01 |