Swimming State Meet 2025
Hooghly
Gold 35
Silver 23
bronze 23
North 24 Parganas
Gold 14
Silver 17
bronze 19
Howrah
Gold 12
Silver 10
bronze 7
# 11
| Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 23 | 23 | 81 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | 14 | 17 | 19 | 50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | 12 | 10 | 07 | 29 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | 10 | 08 | 06 | 24 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | 08 | 17 | 19 | 44 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | 06 | 01 | 00 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 7 | 04 | 02 | 01 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 8 | 02 | 03 | 06 | 11 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 9 | 01 | 05 | 02 | 08 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 10 | 01 | 03 | 04 | 08 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 11 | 00 | 00 | 03 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 05 | 03 | 12 | |
| 2 | 03 | 03 | 07 | 13 | |
| 3 | 03 | 00 | 02 | 05 | |
| 4 | 02 | 03 | 00 | 05 | |
| 5 | 02 | 02 | 02 | 06 | |
| 6 | 00 | 01 | 00 | 01 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 01 | 01 | 06 | |
| 2 | 03 | 07 | 03 | 13 | |
| 3 | 03 | 03 | 00 | 06 | |
| 4 | 03 | 00 | 02 | 05 | |
| 5 | 01 | 01 | 01 | 03 | |
| 6 | 00 | 02 | 04 | 06 | |
| 7 | 00 | 00 | 03 | 03 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 09 | 05 | 02 | 16 | |
| 2 | 05 | 03 | 05 | 13 | |
| 3 | 03 | 02 | 02 | 07 | |
| 4 | 01 | 01 | 04 | 06 | |
| 5 | 00 | 02 | 01 | 03 | |
| 6 | 00 | 01 | 00 | 01 | |
| 7 | 00 | 00 | 02 | 02 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 08 | 06 | 04 | 18 | |
| 2 | 03 | 03 | 06 | 12 | |
| 3 | 03 | 01 | 00 | 04 | |
| 4 | 01 | 01 | 01 | 03 | |
| 5 | 00 | 04 | 01 | 05 | |
| 6 | 00 | 00 | 03 | 03 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 06 | 04 | 00 | 10 | |
| 2 | 06 | 02 | 08 | 16 | |
| 3 | 02 | 05 | 00 | 07 | |
| 4 | 01 | 03 | 03 | 07 | |
| 5 | 01 | 01 | 03 | 05 | |
| 6 | 00 | 01 | 01 | 02 | |
| 7 | 00 | 00 | 01 | 01 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 06 | 04 | 02 | 12 | |
| 2 | 06 | 00 | 00 | 06 | |
| 3 | 02 | 05 | 08 | 15 | |
| 4 | 01 | 03 | 01 | 05 | |
| 5 | 01 | 02 | 00 | 03 | |
| 6 | 00 | 01 | 01 | 02 | |
| 7 | 00 | 01 | 00 | 01 | |
| 8 | 00 | 00 | 02 | 02 | |
| 9 | 00 | 00 | 01 | 01 |