Kho-Kho State Meet 2025
Hooghly
Gold 3
Silver 1
bronze 2
Nadia
Gold 2
Silver 3
bronze 1
Paschim Medinipur
Gold 1
Silver 1
bronze 1
# 5
| Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 2 | 2 | 3 | 1 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 4 | 0 | 1 | 0 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 5 | 0 | 0 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |