Karate State Meet 2025

Murshidabad
Gold 12
Silver 6
bronze 16

Paschim Bardhaman
Gold 8
Silver 10
bronze 11

Hooghly
Gold 8
Silver 7
bronze 10
# 22
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 06 | 16 | 34 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | 08 | 10 | 11 | 29 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | 08 | 07 | 10 | 25 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | 05 | 02 | 17 | 24 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | 03 | 03 | 03 | 09 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | 03 | 03 | 02 | 08 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
7 | 03 | 03 | 01 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
8 | 03 | 02 | 05 | 10 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
9 | 03 | 01 | 03 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
10 | 02 | 08 | 05 | 15 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
11 | 02 | 06 | 08 | 16 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
12 | 02 | 05 | 07 | 14 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
13 | 02 | 03 | 07 | 12 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
14 | 02 | 01 | 04 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
15 | 02 | 01 | 02 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
16 | 01 | 01 | 09 | 11 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
17 | 01 | 01 | 07 | 09 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
18 | 01 | 00 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
19 | 01 | 00 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
20 | 00 | 01 | 03 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
21 | 00 | 00 | 03 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
22 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 03 | 02 | 07 | |
2 | 02 | 02 | 02 | 06 | |
3 | 01 | 01 | 02 | 04 | |
4 | 01 | 01 | 00 | 02 | |
5 | 01 | 00 | 00 | 01 | |
6 | 01 | 00 | 00 | 01 | |
7 | 01 | 00 | 00 | 01 | |
8 | 00 | 01 | 02 | 03 | |
9 | 00 | 01 | 01 | 02 | |
10 | 00 | 00 | 02 | 02 | |
11 | 00 | 00 | 02 | 02 | |
12 | 00 | 00 | 01 | 01 | |
13 | 00 | 00 | 01 | 01 | |
14 | 00 | 00 | 01 | 01 | |
15 | 00 | 00 | 01 | 01 | |
16 | 00 | 00 | 01 | 01 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 02 | 05 | |
2 | 01 | 01 | 03 | 05 | |
3 | 01 | 01 | 02 | 04 | |
4 | 01 | 01 | 01 | 03 | |
5 | 01 | 01 | 00 | 02 | |
6 | 01 | 01 | 00 | 02 | |
7 | 01 | 00 | 02 | 03 | |
8 | 01 | 00 | 00 | 01 | |
9 | 00 | 01 | 03 | 04 | |
10 | 00 | 01 | 00 | 01 | |
11 | 00 | 01 | 00 | 01 | |
12 | 00 | 00 | 01 | 01 | |
13 | 00 | 00 | 01 | 01 | |
14 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 02 | 01 | 05 | |
2 | 02 | 00 | 03 | 05 | |
3 | 01 | 03 | 00 | 04 | |
4 | 01 | 02 | 01 | 04 | |
5 | 01 | 02 | 00 | 03 | |
6 | 01 | 01 | 02 | 04 | |
7 | 01 | 01 | 02 | 04 | |
8 | 01 | 01 | 01 | 03 | |
9 | 01 | 00 | 01 | 02 | |
10 | 01 | 00 | 01 | 02 | |
11 | 01 | 00 | 00 | 01 | |
12 | 00 | 01 | 02 | 03 | |
13 | 00 | 00 | 03 | 03 | |
14 | 00 | 00 | 02 | 02 | |
15 | 00 | 00 | 02 | 02 | |
16 | 00 | 00 | 01 | 01 | |
17 | 00 | 00 | 01 | 01 | |
18 | 00 | 00 | 01 | 01 | |
19 | 00 | 00 | 01 | 01 | |
20 | 00 | 00 | 01 | 01 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 03 | 06 | |
2 | 02 | 01 | 02 | 05 | |
3 | 01 | 03 | 02 | 06 | |
4 | 01 | 01 | 06 | 08 | |
5 | 01 | 00 | 02 | 03 | |
6 | 01 | 00 | 00 | 01 | |
7 | 01 | 00 | 00 | 01 | |
8 | 01 | 00 | 00 | 01 | |
9 | 01 | 00 | 00 | 01 | |
10 | 00 | 02 | 02 | 04 | |
11 | 00 | 01 | 00 | 01 | |
12 | 00 | 01 | 00 | 01 | |
13 | 00 | 01 | 00 | 01 | |
14 | 00 | 00 | 03 | 03 | |
15 | 00 | 00 | 01 | 01 | |
16 | 00 | 00 | 01 | 01 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 01 | 02 | 06 | |
2 | 02 | 02 | 00 | 04 | |
3 | 01 | 01 | 01 | 03 | |
4 | 01 | 01 | 01 | 03 | |
5 | 01 | 01 | 01 | 03 | |
6 | 01 | 00 | 06 | 07 | |
7 | 01 | 00 | 00 | 01 | |
8 | 01 | 00 | 00 | 01 | |
9 | 01 | 00 | 00 | 01 | |
10 | 00 | 02 | 03 | 05 | |
11 | 00 | 02 | 00 | 02 | |
12 | 00 | 01 | 01 | 02 | |
13 | 00 | 01 | 00 | 01 | |
14 | 00 | 00 | 04 | 04 | |
15 | 00 | 00 | 03 | 03 | |
16 | 00 | 00 | 01 | 01 | |
17 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 00 | 01 | 04 | |
2 | 02 | 02 | 02 | 06 | |
3 | 01 | 02 | 02 | 05 | |
4 | 01 | 01 | 01 | 03 | |
5 | 01 | 01 | 01 | 03 | |
6 | 01 | 00 | 01 | 02 | |
7 | 01 | 00 | 01 | 02 | |
8 | 00 | 02 | 02 | 04 | |
9 | 00 | 01 | 02 | 03 | |
10 | 00 | 01 | 00 | 01 | |
11 | 00 | 00 | 02 | 02 | |
12 | 00 | 00 | 02 | 02 | |
13 | 00 | 00 | 01 | 01 | |
14 | 00 | 00 | 01 | 01 | |
15 | 00 | 00 | 01 | 01 |