Kabaddi State Meet 2025
Hooghly
Gold 2
Silver 1
bronze 1
Nadia
Gold 1
Silver 1
bronze 1
Malda
Gold 1
Silver 1
bronze 0
# 10
| Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 2 | 1 | 1 | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 3 | 1 | 1 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 4 | 1 | 0 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 5 | 1 | 0 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 6 | 0 | 1 | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 7 | 0 | 1 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 8 | 0 | 1 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 9 | 0 | 0 | 2 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 10 | 0 | 0 | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |