Judo State Meet 2025
Howrah
Gold 6
Silver 2
bronze 0
North 24 Parganas
Gold 1
Silver 2
bronze 1
Jalpaiguri
Gold 1
Silver 1
bronze 2
# 10
| Rank | Team | Gold | Silver | Bronze | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | 02 | 00 | 08 | ||||||||||||||||
|
||||||||||||||||||||
| 2 | 01 | 02 | 01 | 04 | ||||||||||||||||
|
||||||||||||||||||||
| 3 | 01 | 01 | 02 | 04 | ||||||||||||||||
|
||||||||||||||||||||
| 4 | 00 | 01 | 05 | 06 | ||||||||||||||||
|
||||||||||||||||||||
| 5 | 00 | 01 | 01 | 02 | ||||||||||||||||
|
||||||||||||||||||||
| 6 | 00 | 01 | 01 | 02 | ||||||||||||||||
|
||||||||||||||||||||
| 7 | 00 | 00 | 02 | 02 | ||||||||||||||||
|
||||||||||||||||||||
| 8 | 00 | 00 | 02 | 02 | ||||||||||||||||
|
||||||||||||||||||||
| 9 | 00 | 00 | 01 | 01 | ||||||||||||||||
|
||||||||||||||||||||
| 10 | 00 | 00 | 01 | 01 | ||||||||||||||||
|
||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 01 | 00 | 00 | 01 | |
| 2 | 00 | 01 | 00 | 01 | |
| 3 | 00 | 00 | 01 | 01 | |
| 4 | 00 | 00 | 01 | 01 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 01 | 00 | 05 | |
| 2 | 01 | 00 | 00 | 01 | |
| 3 | 00 | 02 | 01 | 03 | |
| 4 | 00 | 01 | 03 | 04 | |
| 5 | 00 | 01 | 01 | 02 | |
| 6 | 00 | 00 | 02 | 02 | |
| 7 | 00 | 00 | 01 | 01 | |
| 8 | 00 | 00 | 01 | 01 | |
| 9 | 00 | 00 | 01 | 01 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 01 | 01 | 00 | 02 | |
| 2 | 01 | 00 | 00 | 01 | |
| 3 | 00 | 01 | 00 | 01 | |
| 4 | 00 | 00 | 02 | 02 | |
| 5 | 00 | 00 | 01 | 01 | |
| 6 | 00 | 00 | 01 | 01 |