Hockey State Meet 2025
South Kolkata
Gold 3
Silver 1
bronze 0
Nadia
Gold 2
Silver 0
bronze 1
South 24 Parganas
Gold 1
Silver 2
bronze 0
# 8
| Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 2 | 2 | 0 | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 3 | 1 | 2 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 4 | 0 | 1 | 2 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 5 | 0 | 1 | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 6 | 0 | 1 | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 7 | 0 | 0 | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||||
| 8 | 0 | 0 | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |