Handball State Meet 2025
Jalpaiguri
Gold 4
Silver 1
bronze 0
North 24 Parganas
Gold 1
Silver 1
bronze 3
Purba Bardhaman
Gold 1
Silver 0
bronze 0
# 8
| Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 2 | 1 | 1 | 3 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 3 | 1 | 0 | 0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 4 | 0 | 2 | 0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 5 | 0 | 1 | 0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 6 | 0 | 1 | 0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 7 | 0 | 0 | 2 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 8 | 0 | 0 | 1 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |