Football State Meet 2025

Nadia
Gold 3
Silver 0
bronze 0

Purba Bardhaman
Gold 1
Silver 1
bronze 0

Malda
Gold 1
Silver 0
bronze 0
# 13
Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | ||||||||||||||
|
|||||||||||||||||
2 | 1 | 1 | 0 | ||||||||||||||
|
|||||||||||||||||
3 | 1 | 0 | 0 | ||||||||||||||
|
|||||||||||||||||
4 | 1 | 0 | 0 | ||||||||||||||
|
|||||||||||||||||
5 | 0 | 2 | 0 | ||||||||||||||
|
|||||||||||||||||
6 | 0 | 1 | 0 | ||||||||||||||
|
|||||||||||||||||
7 | 0 | 1 | 0 | ||||||||||||||
|
|||||||||||||||||
8 | 0 | 1 | 0 | ||||||||||||||
|
|||||||||||||||||
9 | 0 | 0 | 2 | ||||||||||||||
|
|||||||||||||||||
10 | 0 | 0 | 1 | ||||||||||||||
|
|||||||||||||||||
11 | 0 | 0 | 1 | ||||||||||||||
|
|||||||||||||||||
12 | 0 | 0 | 1 | ||||||||||||||
|
|||||||||||||||||
13 | 0 | 0 | 1 | ||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-14 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-17 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 boys
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
u-19 girls
Rank | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |