Diving State Meet 2025

Paschim Medinipur
Gold 8
Silver 4
bronze 10

North Kolkata
Gold 4
Silver 10
bronze 1

North 24 Parganas
Gold 3
Silver 0
bronze 1
# 6
Rank | Team | Gold | Silver | Bronze | Total | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | 04 | 10 | 22 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | 04 | 10 | 01 | 15 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3 | 03 | 00 | 01 | 04 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4 | 02 | 01 | 00 | 03 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5 | 01 | 03 | 04 | 08 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6 | 00 | 00 | 02 | 02 | ||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 00 | 03 | |
2 | 01 | 01 | 02 | 04 | |
3 | 00 | 01 | 00 | 01 | |
4 | 00 | 00 | 01 | 01 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 03 | 06 | |
2 | 01 | 02 | 00 | 03 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 00 | 01 | 04 | |
2 | 00 | 02 | 01 | 03 | |
3 | 00 | 01 | 01 | 02 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 02 | 00 | 05 | |
2 | 00 | 01 | 00 | 01 | |
3 | 00 | 00 | 02 | 02 | |
4 | 00 | 00 | 01 | 01 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 00 | 03 | 06 | |
2 | 00 | 03 | 00 | 03 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 02 | 01 | 05 | |
2 | 01 | 01 | 02 | 04 |