Basketball State Meet 2025
South Kolkata
Gold 3
Silver 2
bronze 0
South 24 Parganas
Gold 3
Silver 0
bronze 2
Paschim Medinipur
Gold 0
Silver 2
bronze 0
# 6
| Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 2 | 3 | 0 | 2 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 3 | 0 | 2 | 0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 4 | 0 | 2 | 0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 5 | 0 | 0 | 3 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 6 | 0 | 0 | 1 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |