Badminton State Meet 2025
North 24 Parganas
Gold 2
Silver 1
bronze 1
South Kolkata
Gold 2
Silver 0
bronze 0
Siliguri
Gold 1
Silver 0
bronze 1
# 10
| Rank | Team | Winner | Runner up | 3rd Position | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | ||||||||||||||
|
|
|||||||||||||||||
| 2 | 2 | 0 | 0 | ||||||||||||||
|
|
|||||||||||||||||
| 3 | 1 | 0 | 1 | ||||||||||||||
|
|
|||||||||||||||||
| 4 | 1 | 0 | 1 | ||||||||||||||
|
|
|||||||||||||||||
| 5 | 0 | 2 | 0 | ||||||||||||||
|
|
|||||||||||||||||
| 6 | 0 | 2 | 0 | ||||||||||||||
|
|
|||||||||||||||||
| 7 | 0 | 1 | 0 | ||||||||||||||
|
|
|||||||||||||||||
| 8 | 0 | 0 | 1 | ||||||||||||||
|
|
|||||||||||||||||
| 9 | 0 | 0 | 1 | ||||||||||||||
|
|
|||||||||||||||||
| 10 | 0 | 0 | 1 | ||||||||||||||
|
|
|||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | ||||
| 2 |