Athletics State Meet 2025
Hooghly
Gold 19
Silver 12
bronze 3
North 24 Parganas
Gold 12
Silver 12
bronze 18
Malda
Gold 11
Silver 3
bronze 4
# 21
| Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 03 | 34 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | 12 | 12 | 18 | 42 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | 11 | 03 | 04 | 18 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | 10 | 11 | 11 | 32 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | 09 | 07 | 07 | 23 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | 06 | 07 | 08 | 21 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 7 | 04 | 04 | 02 | 10 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 8 | 02 | 04 | 04 | 10 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 9 | 02 | 03 | 03 | 08 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 10 | 02 | 00 | 02 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 11 | 01 | 06 | 05 | 12 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 12 | 01 | 02 | 04 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 13 | 01 | 02 | 01 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 14 | 01 | 01 | 01 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 15 | 01 | 00 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 16 | 00 | 02 | 04 | 06 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 17 | 00 | 02 | 03 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 18 | 00 | 02 | 00 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 19 | 00 | 01 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 20 | 00 | 01 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 21 | 00 | 00 | 02 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 02 | 00 | 01 | 03 | |
| 2 | 02 | 00 | 00 | 02 | |
| 3 | 02 | 00 | 00 | 02 | |
| 4 | 01 | 03 | 01 | 05 | |
| 5 | 01 | 00 | 01 | 02 | |
| 6 | 01 | 00 | 00 | 01 | |
| 7 | 00 | 02 | 03 | 05 | |
| 8 | 00 | 01 | 01 | 02 | |
| 9 | 00 | 01 | 01 | 02 | |
| 10 | 00 | 01 | 00 | 01 | |
| 11 | 00 | 01 | 00 | 01 | |
| 12 | 00 | 00 | 01 | 01 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 03 | 03 | 00 | 06 | |
| 2 | 03 | 02 | 00 | 05 | |
| 3 | 01 | 00 | 03 | 04 | |
| 4 | 01 | 00 | 00 | 01 | |
| 5 | 01 | 00 | 00 | 01 | |
| 6 | 00 | 02 | 00 | 02 | |
| 7 | 00 | 01 | 03 | 04 | |
| 8 | 00 | 01 | 00 | 01 | |
| 9 | 00 | 00 | 01 | 01 | |
| 10 | 00 | 00 | 01 | 01 | |
| 11 | 00 | 00 | 01 | 01 | |
| 12 | 00 | 00 | 01 | 01 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 01 | 02 | 07 | |
| 2 | 02 | 05 | 03 | 10 | |
| 3 | 02 | 04 | 00 | 06 | |
| 4 | 02 | 01 | 02 | 05 | |
| 5 | 02 | 01 | 01 | 04 | |
| 6 | 02 | 00 | 00 | 02 | |
| 7 | 01 | 01 | 03 | 05 | |
| 8 | 01 | 00 | 00 | 01 | |
| 9 | 00 | 01 | 02 | 03 | |
| 10 | 00 | 01 | 01 | 02 | |
| 11 | 00 | 01 | 01 | 02 | |
| 12 | 00 | 00 | 01 | 01 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 03 | 00 | 07 | |
| 2 | 03 | 01 | 02 | 06 | |
| 3 | 02 | 01 | 02 | 05 | |
| 4 | 01 | 04 | 06 | 11 | |
| 5 | 01 | 03 | 01 | 05 | |
| 6 | 01 | 02 | 02 | 05 | |
| 7 | 01 | 01 | 01 | 03 | |
| 8 | 01 | 00 | 01 | 02 | |
| 9 | 01 | 00 | 00 | 01 | |
| 10 | 01 | 00 | 00 | 01 | |
| 11 | 00 | 01 | 00 | 01 | |
| 12 | 00 | 00 | 01 | 01 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 03 | 01 | 08 | |
| 2 | 04 | 02 | 01 | 07 | |
| 3 | 03 | 00 | 06 | 09 | |
| 4 | 02 | 01 | 01 | 04 | |
| 5 | 01 | 04 | 03 | 08 | |
| 6 | 01 | 02 | 00 | 03 | |
| 7 | 01 | 00 | 01 | 02 | |
| 8 | 00 | 01 | 01 | 02 | |
| 9 | 00 | 01 | 00 | 01 | |
| 10 | 00 | 01 | 00 | 01 | |
| 11 | 00 | 01 | 00 | 01 | |
| 12 | 00 | 00 | 01 | 01 | |
| 13 | 00 | 00 | 01 | 01 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 03 | 00 | 07 | |
| 2 | 02 | 02 | 05 | 09 | |
| 3 | 02 | 01 | 03 | 06 | |
| 4 | 02 | 01 | 01 | 04 | |
| 5 | 02 | 01 | 01 | 04 | |
| 6 | 02 | 00 | 00 | 02 | |
| 7 | 01 | 02 | 01 | 04 | |
| 8 | 01 | 01 | 00 | 02 | |
| 9 | 00 | 02 | 00 | 02 | |
| 10 | 00 | 01 | 03 | 04 | |
| 11 | 00 | 01 | 00 | 01 | |
| 12 | 00 | 01 | 00 | 01 | |
| 13 | 00 | 00 | 02 | 02 |