Artistic Gymnastics State Meet 2025
Howrah
Gold 24
Silver 13
bronze 4
North 24 Parganas
Gold 5
Silver 9
bronze 7
South 24 Parganas
Gold 5
Silver 3
bronze 4
# 6
| Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 13 | 04 | 41 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | 05 | 09 | 07 | 21 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | 05 | 03 | 04 | 12 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | 03 | 07 | 08 | 18 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | 00 | 03 | 10 | 13 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | 00 | 02 | 03 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 05 | 02 | 00 | 07 | |
| 2 | 01 | 04 | 03 | 08 | |
| 3 | 01 | 00 | 02 | 03 | |
| 4 | 00 | 01 | 01 | 02 | |
| 5 | 00 | 00 | 02 | 02 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 01 | 02 | 07 | |
| 2 | 01 | 03 | 00 | 04 | |
| 3 | 01 | 00 | 01 | 02 | |
| 4 | 00 | 01 | 02 | 03 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 03 | 02 | 03 | 08 | |
| 2 | 02 | 01 | 01 | 04 | |
| 3 | 01 | 03 | 03 | 07 | |
| 4 | 01 | 01 | 00 | 02 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 05 | 01 | 01 | 07 | |
| 2 | 00 | 03 | 00 | 03 | |
| 3 | 00 | 01 | 04 | 05 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 04 | 00 | 08 | |
| 2 | 02 | 01 | 01 | 04 | |
| 3 | 01 | 02 | 04 | 07 | |
| 4 | 00 | 00 | 01 | 01 | |
| 5 | 00 | 00 | 01 | 01 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 05 | 04 | 01 | 10 | |
| 2 | 00 | 02 | 03 | 05 |