Swimming State Meet 2024

Hooghly
Gold 28
Silver 34
bronze 23

North 24 Parganas
Gold 20
Silver 11
bronze 14

Howrah
Gold 11
Silver 5
bronze 8
# 11
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 34 | 23 | 85 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | 20 | 11 | 14 | 45 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | 11 | 05 | 08 | 24 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | 10 | 24 | 15 | 49 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | 10 | 11 | 10 | 31 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | 03 | 00 | 03 | 06 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
7 | 03 | 00 | 00 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
8 | 02 | 01 | 04 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
9 | 02 | 00 | 05 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
10 | 01 | 02 | 02 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
11 | 00 | 03 | 05 | 08 | |||||||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 05 | 02 | 03 | 10 | |
2 | 04 | 06 | 01 | 11 | |
3 | 02 | 00 | 03 | 05 | |
4 | 01 | 04 | 01 | 06 | |
5 | 01 | 01 | 03 | 05 | |
6 | 00 | 01 | 02 | 03 | |
7 | 00 | 00 | 01 | 01 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 05 | 05 | 02 | 12 | |
2 | 04 | 00 | 01 | 05 | |
3 | 03 | 03 | 04 | 10 | |
4 | 01 | 05 | 00 | 06 | |
5 | 01 | 01 | 01 | 03 | |
6 | 00 | 00 | 03 | 03 | |
7 | 00 | 00 | 02 | 02 | |
8 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 06 | 01 | 04 | 11 | |
2 | 04 | 10 | 03 | 17 | |
3 | 03 | 03 | 01 | 07 | |
4 | 03 | 02 | 01 | 06 | |
5 | 00 | 00 | 05 | 05 | |
6 | 00 | 00 | 02 | 02 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 07 | 04 | 15 | |
2 | 04 | 03 | 03 | 10 | |
3 | 03 | 02 | 03 | 08 | |
4 | 03 | 00 | 00 | 03 | |
5 | 01 | 02 | 01 | 04 | |
6 | 00 | 01 | 02 | 03 | |
7 | 00 | 00 | 02 | 02 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 08 | 09 | 04 | 21 | |
2 | 02 | 02 | 00 | 04 | |
3 | 02 | 01 | 05 | 08 | |
4 | 02 | 01 | 02 | 05 | |
5 | 02 | 00 | 01 | 03 | |
6 | 00 | 02 | 02 | 04 | |
7 | 00 | 01 | 01 | 02 | |
8 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 10 | 04 | 18 | |
2 | 04 | 03 | 05 | 12 | |
3 | 03 | 01 | 00 | 04 | |
4 | 03 | 00 | 01 | 04 | |
5 | 02 | 01 | 01 | 04 | |
6 | 00 | 01 | 02 | 03 | |
7 | 00 | 00 | 01 | 01 |