Shooting State Meet 2024

Hooghly
Gold 8
Silver 4
bronze 4

North 24 Parganas
Gold 5
Silver 2
bronze 3

Howrah
Gold 2
Silver 0
bronze 0
# 10
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | 04 | 04 | 16 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | 05 | 02 | 03 | 10 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | 02 | 00 | 00 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | 01 | 03 | 00 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | 01 | 00 | 01 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | 00 | 02 | 00 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
7 | 00 | 01 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
8 | 00 | 01 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
9 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
10 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 00 | 00 | 02 | |
2 | 01 | 00 | 02 | 03 | |
3 | 00 | 02 | 00 | 02 | |
4 | 00 | 01 | 00 | 01 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 00 | 01 | 04 | |
2 | 00 | 01 | 01 | 02 | |
3 | 00 | 01 | 00 | 01 | |
4 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 01 | 02 | 04 | |
2 | 01 | 01 | 00 | 02 | |
3 | 01 | 00 | 00 | 01 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 01 | 01 | 03 | |
2 | 01 | 01 | 00 | 02 | |
3 | 01 | 00 | 00 | 01 | |
4 | 00 | 01 | 00 | 01 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 00 | 00 | 02 | |
2 | 01 | 00 | 00 | 01 | |
3 | 00 | 01 | 00 | 01 | |
4 | 00 | 01 | 00 | 01 | |
5 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 01 | 00 | 00 | 01 | |
2 | 01 | 00 | 00 | 01 | |
3 | 00 | 01 | 00 | 01 | |
4 | 00 | 00 | 01 | 01 |