Judo State Meet 2024

Howrah
Gold 22
Silver 3
bronze 2

North 24 Parganas
Gold 7
Silver 8
bronze 8

Jalpaiguri
Gold 5
Silver 7
bronze 13
# 11
Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 03 | 02 | 27 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | 07 | 08 | 08 | 23 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | 05 | 07 | 13 | 25 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | 05 | 05 | 06 | 16 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | 02 | 07 | 06 | 15 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | 01 | 04 | 11 | 16 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
7 | 00 | 04 | 03 | 07 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
8 | 00 | 02 | 04 | 06 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
9 | 00 | 01 | 03 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
10 | 00 | 01 | 02 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
11 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 00 | 01 | 05 | |
2 | 01 | 02 | 00 | 03 | |
3 | 01 | 02 | 00 | 03 | |
4 | 01 | 01 | 03 | 05 | |
5 | 00 | 01 | 02 | 03 | |
6 | 00 | 01 | 01 | 02 | |
7 | 00 | 00 | 01 | 01 |
u-14 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 06 | 00 | 00 | 06 | |
2 | 00 | 02 | 01 | 03 | |
3 | 00 | 01 | 03 | 04 | |
4 | 00 | 01 | 01 | 02 | |
5 | 00 | 01 | 00 | 01 | |
6 | 00 | 01 | 00 | 01 | |
7 | 00 | 00 | 03 | 03 | |
8 | 00 | 00 | 01 | 01 | |
9 | 00 | 00 | 01 | 01 | |
10 | 00 | 00 | 01 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 05 | 01 | 01 | 07 | |
2 | 01 | 02 | 02 | 05 | |
3 | 01 | 01 | 03 | 05 | |
4 | 00 | 02 | 01 | 03 | |
5 | 00 | 01 | 03 | 04 | |
6 | 00 | 00 | 02 | 02 | |
7 | 00 | 00 | 00 | 00 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 02 | 00 | 06 | |
2 | 02 | 01 | 00 | 03 | |
3 | 01 | 00 | 04 | 05 | |
4 | 01 | 00 | 01 | 02 | |
5 | 00 | 03 | 01 | 04 | |
6 | 00 | 01 | 01 | 02 | |
7 | 00 | 01 | 00 | 01 | |
8 | 00 | 00 | 05 | 05 | |
9 | 00 | 00 | 02 | 02 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 01 | 04 | |
2 | 02 | 01 | 01 | 04 | |
3 | 01 | 01 | 00 | 02 | |
4 | 01 | 00 | 01 | 02 | |
5 | 00 | 02 | 02 | 04 | |
6 | 00 | 01 | 00 | 01 | |
7 | 00 | 00 | 01 | 01 | |
8 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 00 | 00 | 03 | |
2 | 02 | 03 | 00 | 05 | |
3 | 02 | 00 | 00 | 02 | |
4 | 01 | 02 | 01 | 04 | |
5 | 00 | 01 | 01 | 02 | |
6 | 00 | 01 | 00 | 01 | |
7 | 00 | 01 | 00 | 01 | |
8 | 00 | 00 | 02 | 02 | |
9 | 00 | 00 | 02 | 02 | |
10 | 00 | 00 | 01 | 01 |