Boxing State Meet 2024

Howrah
Gold 12
Silver 7
bronze 3

South Kolkata
Gold 12
Silver 1
bronze 5

Paschim Bardhaman
Gold 3
Silver 13
bronze 5
# 10
Rank | Team | Gold | Silver | Bronze | Total | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 07 | 03 | 22 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | 12 | 01 | 05 | 18 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3 | 03 | 13 | 05 | 21 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4 | 02 | 03 | 05 | 10 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5 | 01 | 02 | 02 | 05 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6 | 01 | 01 | 00 | 02 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
7 | 00 | 02 | 05 | 07 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
8 | 00 | 01 | 01 | 02 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
9 | 00 | 01 | 00 | 01 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
10 | 00 | 00 | 02 | 02 | ||||||||||||||||||||||||||
|
Age Group Wise Team Details
u-14 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 01 | 00 | 04 | |
2 | 03 | 00 | 01 | 04 | |
3 | 00 | 03 | 00 | 03 | |
4 | 00 | 01 | 00 | 01 | |
5 | 00 | 01 | 00 | 01 |
u-17 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 04 | 04 | 01 | 09 | |
2 | 03 | 01 | 00 | 04 | |
3 | 02 | 02 | 03 | 07 | |
4 | 00 | 01 | 04 | 05 | |
5 | 00 | 01 | 02 | 03 | |
6 | 00 | 01 | 01 | 02 | |
7 | 00 | 01 | 00 | 01 |
u-17 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 03 | 01 | 02 | 06 | |
2 | 02 | 00 | 02 | 04 | |
3 | 01 | 01 | 00 | 02 | |
4 | 00 | 02 | 01 | 03 | |
5 | 00 | 01 | 01 | 02 | |
6 | 00 | 00 | 01 | 01 |
u-19 boys
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 01 | 00 | 03 | |
2 | 02 | 00 | 02 | 04 | |
3 | 01 | 03 | 01 | 05 | |
4 | 01 | 01 | 01 | 03 | |
5 | 01 | 00 | 00 | 01 | |
6 | 00 | 01 | 00 | 01 | |
7 | 00 | 00 | 02 | 02 | |
8 | 00 | 00 | 01 | 01 | |
9 | 00 | 00 | 01 | 01 |
u-19 girls
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 02 | 00 | 00 | 02 | |
2 | 01 | 00 | 00 | 01 | |
3 | 00 | 03 | 00 | 03 | |
4 | 00 | 00 | 01 | 01 |