Athletics State Meet 2024
North 24 Parganas
Gold 16
Silver 14
bronze 16
Nadia
Gold 16
Silver 12
bronze 7
Hooghly
Gold 12
Silver 12
bronze 5
# 22
| Rank | Team | Gold | Silver | Bronze | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 16 | 46 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 2 | 16 | 12 | 07 | 35 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 3 | 12 | 12 | 05 | 29 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4 | 09 | 06 | 08 | 23 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 5 | 07 | 07 | 08 | 22 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 6 | 07 | 06 | 04 | 17 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 7 | 03 | 03 | 02 | 08 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 8 | 02 | 06 | 05 | 13 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 9 | 02 | 01 | 02 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 10 | 02 | 01 | 02 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 11 | 01 | 02 | 01 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 12 | 01 | 00 | 02 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 13 | 00 | 02 | 02 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 14 | 00 | 02 | 02 | 04 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 15 | 00 | 02 | 01 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 16 | 00 | 01 | 04 | 05 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 17 | 00 | 01 | 02 | 03 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 18 | 00 | 01 | 00 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 19 | 00 | 00 | 02 | 02 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 20 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 21 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 22 | 00 | 00 | 01 | 01 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Age Group Wise Team Details
u-14 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 03 | 01 | 02 | 06 | |
| 2 | 01 | 02 | 01 | 04 | |
| 3 | 01 | 02 | 01 | 04 | |
| 4 | 01 | 01 | 00 | 02 | |
| 5 | 01 | 01 | 00 | 02 | |
| 6 | 01 | 01 | 00 | 02 | |
| 7 | 01 | 00 | 00 | 01 | |
| 8 | 00 | 01 | 00 | 01 | |
| 9 | 00 | 00 | 02 | 02 | |
| 10 | 00 | 00 | 01 | 01 | |
| 11 | 00 | 00 | 01 | 01 | |
| 12 | 00 | 00 | 01 | 01 |
u-14 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 02 | 02 | 03 | 07 | |
| 2 | 02 | 02 | 01 | 05 | |
| 3 | 02 | 01 | 03 | 06 | |
| 4 | 02 | 01 | 01 | 04 | |
| 5 | 01 | 00 | 00 | 01 | |
| 6 | 00 | 02 | 01 | 03 | |
| 7 | 00 | 01 | 00 | 01 | |
| 8 | 00 | 00 | 01 | 01 |
u-17 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 00 | 00 | 04 | |
| 2 | 02 | 04 | 03 | 09 | |
| 3 | 02 | 04 | 01 | 07 | |
| 4 | 02 | 02 | 02 | 06 | |
| 5 | 02 | 01 | 03 | 06 | |
| 6 | 01 | 02 | 01 | 04 | |
| 7 | 01 | 01 | 01 | 03 | |
| 8 | 01 | 00 | 02 | 03 | |
| 9 | 00 | 01 | 00 | 01 | |
| 10 | 00 | 00 | 01 | 01 | |
| 11 | 00 | 00 | 01 | 01 |
u-17 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 05 | 02 | 00 | 07 | |
| 2 | 04 | 04 | 05 | 13 | |
| 3 | 02 | 04 | 02 | 08 | |
| 4 | 02 | 02 | 02 | 06 | |
| 5 | 01 | 01 | 00 | 02 | |
| 6 | 01 | 00 | 02 | 03 | |
| 7 | 00 | 01 | 01 | 02 | |
| 8 | 00 | 01 | 00 | 01 | |
| 9 | 00 | 01 | 00 | 01 | |
| 10 | 00 | 00 | 02 | 02 |
u-19 boys
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 02 | 01 | 07 | |
| 2 | 03 | 03 | 02 | 08 | |
| 3 | 02 | 01 | 00 | 03 | |
| 4 | 02 | 00 | 01 | 03 | |
| 5 | 02 | 00 | 00 | 02 | |
| 6 | 01 | 03 | 02 | 06 | |
| 7 | 01 | 01 | 00 | 02 | |
| 8 | 00 | 02 | 01 | 03 | |
| 9 | 00 | 01 | 02 | 03 | |
| 10 | 00 | 01 | 01 | 02 | |
| 11 | 00 | 01 | 00 | 01 | |
| 12 | 00 | 00 | 02 | 02 | |
| 13 | 00 | 00 | 02 | 02 | |
| 14 | 00 | 00 | 01 | 01 |
u-19 girls
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 04 | 01 | 03 | 08 | |
| 2 | 03 | 02 | 00 | 05 | |
| 3 | 02 | 02 | 01 | 05 | |
| 4 | 02 | 01 | 01 | 04 | |
| 5 | 02 | 01 | 00 | 03 | |
| 6 | 01 | 03 | 00 | 04 | |
| 7 | 01 | 01 | 04 | 06 | |
| 8 | 00 | 02 | 01 | 03 | |
| 9 | 00 | 01 | 00 | 01 | |
| 10 | 00 | 01 | 00 | 01 | |
| 11 | 00 | 00 | 02 | 02 | |
| 12 | 00 | 00 | 01 | 01 | |
| 13 | 00 | 00 | 01 | 01 | |
| 14 | 00 | 00 | 01 | 01 |